Boston, MA Tides
****************
High Low Sun
Date AM hgt PM hgt AM hgt PM hgt rise set
MARCH
18 Mon 6:35 9.2 7:28 8.0 12:14 1.7 1:08 1.0 6:48 6:55
19 Tue 7:43 9.0 8:35 8.0 1:18 1.9 2:15 1.1 6:46 6:57
20 Wed 8:49 9.0 9:34 8.2 2:24 1.9 3:17 1.1 6:44 6:58
21 Thu 9:45 9.2 10:20 8.6 3:24 1.7 4:08 0.9 6:42 6:59
22 Fri 10:32 9.3 11:00 8.9 4:14 1.4 4:48 0.8 6:41 7:00
23 Sat 11:12 9.5 11:35 9.2 4:57 1.0 5:24 0.6 6:39 7:01
24 Sun 11:50 9.6 5:36 0.7 5:57 0.6 6:37 7:02
25 Mon 12:08 9.4 12:26 9.5 6:13 0.5 6:31 0.6 6:35 7:03
26 Tue 12:41 9.6 1:02 9.5 6:50 0.3 7:05 0.6 6:34 7:05
27 Wed 1:14 9.7 1:38 9.3 7:27 0.3 7:40 0.8 6:32 7:06
28 Thu 1:48 9.7 2:15 9.0 8:04 0.3 8:16 1.0 6:30 7:07
29 Fri 2:23 9.7 2:54 8.8 8:44 0.4 8:54 1.3 6:29 7:08
30 Sat 3:01 9.6 3:37 8.5 9:26 0.6 9:36 1.5 6:27 7:09
31 Sun 3:44 9.5 4:25 8.2 10:14 0.8 10:25 1.8 6:25 7:10
Current Maximum Drafts at Oil Terminals
***************************************
Citgo Braintree 35-04 Fresh Water
Global Chelsea 32-00 Salt Water
Global Revere 32-00 Salt Water
Gulf Chelsea 35-00 Salt Water
Irving Revere 36-00 Salt Water
Sprague Deepwater 34-00 BERTH DEPTH, Salt Water
Sunoco East Boston 36-06 BERTH DEPTH, Salt Water
TRT Quincy 29-00 Salt Water
McArdle Bridge Update
*********************
The McArdle Bridge is operating on normal on
demand bridge openings for marine traffic.
Chelsea Street Bridge Update
****************************
The Chelsea Street Bridge is operating on normal
on demand bridge openings for marine traffic.
Fore River Bridge Update
************************
The Fore River Bridge is operating on normal
on demand bridge openings for marine traffic.