
Freeport, TX
April 08, 2024
DATE FIRST SUNRISE SUNSET LAST
PILOT PILOT
Jan. 01 0700 0715 1735 1630
10 0700 0716 1742 1630
20 0700 0715 1750 1700
Feb. 01 0700 0710 1800 1700
10 0700 0704 1807 1700
20 0700 0656 1815 1700
Mar. 01 0700 0646 1821 1730
Daylight Saving Time begins 03/10 0200
10 0700 0636 1927 1730
20 0730 0724 1933 1830
Apr. 01 0700 0710 1940 1830
10 0700 0700 1945 1830
20 0700 0650 1951 1900
May 01 0630 0639 1957 1900
10 0630 0633 2003 1900
20 0630 0627 2009 1900
June 01 0630 0623 2016 1900
10 0630 0622 2020 1930
20 0630 0623 2023 1930
July 01 0630 0627 2024 1930
10 0630 0631 2023 1930
20 0630 0636 2019 1930
Aug. 01 0630 0643 2012 1900
10 0700 0648 2005 1900
20 0700 0653 1955 1900
Sept.01 0700 0659 1942 1830
10 0700 0704 1932 1830
20 0700 0709 1919 1830
Oct. 01 0700 0715 1906 1800
10 0730 0720 1856 1800
20 0730 0726 1846 1800
Nov. 01 0730 0734 1835 1730
Daylight Saving Time ends 11/03 at 0200
10 0630 0641 1729 1630
20 0700 0649 1725 1630
Dec. 01 0700 0658 1723 1630
10 0700 0704 1724 1630
20 0700 0710 1728 1630Disclaimer: For quality assurance purposes please note well that while the information contained in this website is regularly vetted for accuracy it is not intended to replace the local knowledge or expertise pertaining to port conditions of our marine operations personnel.
There are two ways to ensure you can always reach us.

Download our mobile app to search our corporate directory and contact us.

Download and print out our foldable portable directory for quick access.
Sign up to receive updates about port conditions, important notices, and other news.