
Port Manatee, FL
April 29, 2024
TIDES:  PORT MANATEE, FL
Day        High      Tide  Height   Sunrise    Moon  Time      % Moon            /Low      Time    Feet    Sunset                    Visible
 
APRIL 2024
 
M   29      Low  12:20 AM    -0.3   6:52 AM    Rise 12:54 AM      78
    29     High   4:13 PM     2.4   8:03 PM     Set 11:07 AM
 
Tu  30      Low   1:31 AM    -0.3   6:51 AM    Rise  1:46 AM      69
    30     High   5:21 PM     2.3   8:04 PM     Set 12:12 PM
 
MAY 2024
 
2024/05/01       Wed      02:41 AM            -0.18     L
2024/05/01       Wed      7:11 PM              2.02      H
2024/05/02       Thu        03:41 AM            -0.10     L
2024/05/02       Thu        11:40 AM            1.45      H
2024/05/02       Thu        3:13 PM              1.28      L
2024/05/02       Thu        9:00 PM              1.91      H
2024/05/03       Fri          04:30 AM            0.03      L
2024/05/03       Fri          11:30 AM            1.56      H
2024/05/03       Fri          4:32 PM              0.94      L
2024/05/03       Fri          10:28 PM            1.84      H
2024/05/04       Sat         05:11 AM            0.22      L
2024/05/04       Sat         11:43 AM            1.73      H
2024/05/04       Sat         5:33 PM              0.55      L
2024/05/04       Sat         11:42 PM            1.77      H
2024/05/05       Sun        05:46 AM            0.46      L
2024/05/05       Sun        12:02 PM            1.94      H
2024/05/05       Sun        6:26 PM              0.17      L
2024/05/06       Mon       12:49 AM            1.68      H
2024/05/06       Mon       06:15 AM            0.71      L
2024/05/06       Mon       12:24 PM            2.17      H
2024/05/06       Mon       7:17 PM              -0.15     L
2024/05/07       Tue        01:51 AM            1.56      H
2024/05/07       Tue        06:39 AM            0.94      L
2024/05/07       Tue        12:48 PM            2.38      H
2024/05/07       Tue        8:06 PM              -0.38     L
2024/05/08       Wed      02:55 AM            1.42      H
2024/05/08       Wed      06:57 AM            1.11      L
2024/05/08       Wed      1:13 PM              2.54      H
2024/05/08       Wed      8:55 PM              -0.51     L
2024/05/09       Thu        04:07 AM            1.30      H
2024/05/09       Thu        07:00 AM            1.22      L
2024/05/09       Thu        1:42 PM              2.63      H
2024/05/09       Thu        9:44 PM              -0.53     L
2024/05/10       Fri          2:14 PM              2.62      H
2024/05/10       Fri          10:34 PM            -0.47     L
2024/05/11       Sat         2:50 PM              2.53      H
2024/05/11       Sat         11:27 PM            -0.35     L
2024/05/12       Sun        3:32 PM              2.37      H
2024/05/13       Mon       12:23 AM            -0.19     L
2024/05/13       Mon       4:25 PM              2.16      H
2024/05/14       Tue        01:23 AM            -0.04     L
2024/05/14       Tue        5:48 PM              1.93      H
2024/05/15       Wed      02:22 AM            0.11      L
2024/05/15       Wed      11:47 AM            1.50      H
2024/05/15       Wed      1:53 PM              1.46      L
2024/05/15       Wed      7:29 PM              1.73      H
Th  16      Low   3:14 AM     0.2   6:40 AM     Set  2:50 AM      52
    16     High  10:35 AM     1.6   8:13 PM    Rise  2:21 PM
    16      Low   3:40 PM     1.2
    16     High   8:44 PM     1.6
 
F   17      Low   3:56 AM     0.3   6:40 AM     Set  3:18 AM      61
    17     High  10:45 AM     1.7   8:14 PM    Rise  3:12 PM
    17      Low   4:50 PM     0.9
    17     High  10:15 PM     1.6
 
Sa  18      Low   4:32 AM     0.5   6:39 AM     Set  3:45 AM      70
    18     High  10:57 AM     1.8   8:14 PM    Rise  4:04 PM
    18      Low   5:40 PM     0.6
    18     High  11:29 PM     1.6
 
Su  19      Low   5:02 AM     0.7   6:39 AM     Set  4:11 AM      78
    19     High  11:10 AM     2.0   8:15 PM    Rise  4:56 PM
    19      Low   6:22 PM     0.3
 
M   20     High  12:34 AM     1.5   6:38 AM     Set  4:39 AM      86
    20      Low   5:27 AM     0.9   8:15 PM    Rise  5:49 PM
    20     High  11:24 AM     2.1
    20      Low   7:00 PM     0.0
 
Tu  21     High   1:33 AM     1.5   6:38 AM     Set  5:09 AM      92
    21      Low   5:47 AM     1.0   8:16 PM    Rise  6:45 PM
    21     High  11:41 AM     2.3
    21      Low   7:36 PM    -0.2
 
W   22     High   2:28 AM     1.5   6:38 AM     Set  5:42 AM      96
    22      Low   6:02 AM     1.2   8:16 PM    Rise  7:45 PM
    22     High  12:02 PM     2.4
    22      Low   8:13 PM    -0.3
 
Th  23     High   3:23 AM     1.4   6:37 AM     Set  6:21 AM      99
    23      Low   6:12 AM     1.2   8:17 PM    Rise  8:46 PM
    23     High  12:30 PM     2.6
    23      Low   8:52 PM    -0.4
 
F   24     High   1:03 PM     2.7   6:37 AM     Set  7:07 AM      99
    24      Low   9:36 PM    -0.5   8:18 PM    Rise  9:48 PM
 
Sa  25     High   1:41 PM     2.7   6:36 AM     Set  8:00 AM      98
    25      Low  10:24 PM    -0.5   8:18 PM    Rise 10:48 PM
 
Su  26     High   2:26 PM     2.7   6:36 AM     Set  9:00 AM      94
    26     Low   11:16 PM    -0.5   8:19 PM    Rise 11:43 PM
 
M   27     High   3:16 PM     2.6   6:36 AM     Set 10:05 AM      89
    27                              8:19 PM
 
Tu  28     Low   12:12 AM    -0.4   6:36 AM    Rise 12:32 AM      81
    28     High   4:15 PM     2.5   8:20 PM     Set 11:11 AM
 
W   29     Low    1:07 AM    -0.3   6:35 AM    Rise  1:14 AM      72
    29     High   5:28 PM     2.2   8:20 PM     Set 12:17 PM
Disclaimer: For quality assurance purposes please note well that while the information contained in this website is regularly vetted for accuracy it is not intended to replace the local knowledge or expertise pertaining to port conditions of our marine operations personnel.
There are two ways to ensure you can always reach us.

Download our mobile app to search our corporate directory and contact us.

Download and print out our foldable portable directory for quick access.
Sign up to receive updates about port conditions, important notices, and other news.