
Tampa, FL
April 30, 2024
Tides for Hillsborough Bay, Tampa Bay
Day        High      Tide  Height   Sunrise    Moon  Time      % Moon            /Low      Time    Feet    Sunset                    Visible
 
APRIL 2024
 
Tu  30      Low   2:45 AM    -0.5   6:50 AM    Rise  1:46 AM      69
    30     High   6:28 PM     2.9   8:04 PM     Set 12:10 PM
 
MAY 2024
 
2024/05/01       Wed      03:28 AM            -0.25     L
2024/05/01       Wed      7:53 PM              2.20      H
2024/05/02       Thu        04:28 AM            -0.18     L
2024/05/02       Thu        12:13 PM            1.56      H
2024/05/02       Thu        3:53 PM              1.36      L
2024/05/02       Thu        9:42 PM              2.06      H
2024/05/03       Fri          05:18 AM            -0.03     L
2024/05/03       Fri          12:15 PM            1.68      H
2024/05/03       Fri          5:24 PM              0.98      L
2024/05/03       Fri          11:17 PM            1.97      H
2024/05/04       Sat         06:00 AM            0.20      L
2024/05/04       Sat         12:27 PM            1.86      H
2024/05/04       Sat         6:29 PM              0.54      L
2024/05/05       Sun        12:37 AM            1.89      H
2024/05/05       Sun        06:34 AM            0.48      L
2024/05/05       Sun        12:43 PM            2.09      H
2024/05/05       Sun        7:23 PM              0.12      L
2024/05/06       Mon       01:48 AM            1.80      H
2024/05/06       Mon       07:02 AM            0.77      L
2024/05/06       Mon       1:02 PM              2.34      H
2024/05/06       Mon       8:13 PM              -0.23     L
2024/05/07       Tue        02:54 AM            1.68      H
2024/05/07       Tue        07:24 AM            1.02      L
2024/05/07       Tue        1:26 PM              2.57      H
2024/05/07       Tue        9:01 PM              -0.47     L
2024/05/08       Wed      03:59 AM            1.55      H
2024/05/08       Wed      07:41 AM            1.20      L
2024/05/08       Wed      1:53 PM              2.75      H
2024/05/08       Wed      9:48 PM              -0.58     L
2024/05/09       Thu        05:07 AM            1.42      H
2024/05/09       Thu        07:50 AM            1.29      L
2024/05/09       Thu        2:24 PM              2.83      H
2024/05/09       Thu        10:37 PM            -0.58     L
2024/05/10       Fri          2:59 PM              2.83      H
2024/05/10       Fri          11:28 PM            -0.50     L
2024/05/11       Sat         3:38 PM              2.74      H
2024/05/12       Sun        12:22 AM            -0.37     L
2024/05/12       Sun        4:21 PM              2.57      H
2024/05/13       Mon       01:19 AM            -0.22     L
2024/05/13       Mon       5:12 PM              2.35      H
2024/05/14       Tue        02:18 AM            -0.09     L
2024/05/14       Tue        6:19 PM              2.10      H
2024/05/15       Wed      03:13 AM            0.04      L
2024/05/15       Wed      11:39 AM            1.57      H
2024/05/15       Wed      2:28 PM              1.50      L
2024/05/15       Wed      7:56 PM              1.86      H
Th  16      Low   4:28 AM     0.3   6:39 AM     Set  2:50 AM      52
    16     High  11:42 AM     2.1   8:13 PM    Rise  2:20 PM
    16      Low   4:54 PM     2.0
    16     High   9:51 PM     2.1
 
F   17      Low   5:10 AM     0.5   6:39 AM     Set  3:18 AM      61
    17     High  11:52 AM     2.2   8:14 PM    Rise  3:12 PM
    17      Low   6:04 PM     1.4
    17     High  11:22 PM     2.0
 
Sa  18      Low   5:46 AM     0.8   6:38 AM     Set  3:45 AM      70
    18     High  12:04 PM     2.3   8:14 PM    Rise  4:03 PM
    18      Low   6:54 PM     0.9
 
Su  19     High  12:36 AM     2.0   6:38 AM     Set  4:11 AM      78
    19      Low   6:16 AM     1.1   8:15 PM    Rise  4:55 PM
    19     High  12:17 PM     2.6
    19      Low   7:36 PM     0.5
 
M   20     High   1:41 AM     1.8   6:37 AM     Set  4:38 AM      86
    20      Low   6:41 AM     1.5   8:15 PM    Rise  5:49 PM
    20     High  12:31 PM     2.7
    20      Low   8:14 PM     0.0
 
Tu  21     High   2:40 AM     1.8   6:37 AM     Set  5:08 AM      92
    21      Low   7:01 AM     1.7   8:16 PM    Rise  6:46 PM
    21     High  12:48 PM     2.9
    21      Low   8:50 PM    -0.3
 
W   22     High   3:35 AM     1.8   6:36 AM     Set  5:41 AM      96
    22      Low   7:16 AM     2.0   8:17 PM    Rise  7:45 PM
    22     High   1:09 PM     3.0
    22      Low   9:27 PM    -0.5
 
Th  23     High   4:30 AM     1.7   6:36 AM     Set  6:20 AM      99
    23      Low   7:26 AM     2.0   8:17 PM    Rise  8:47 PM
    23     High   1:37 PM     3.3
    23      Low  10:06 PM    -0.6
 
F   24     High   2:10 PM     3.4   6:36 AM     Set  7:06 AM      99
    24      Low  10:50 PM    -0.8   8:18 PM    Rise  9:49 PM
 
Sa  25     High   2:48 PM     3.4   6:35 AM     Set  7:59 AM      98
    25      Low  11:38 PM    -0.8   8:18 PM    Rise 10:49 PM
 
Su  26     High   3:33 PM     3.4   6:35 AM     Set  8:59 AM      94
    26                              8:19 PM    Rise 11:43 PM
 
M   27     Low   12:30 AM    -0.8   6:35 AM     Set 10:04 AM      89
    27     High   4:23 PM     3.3   8:19 PM
 
Tu  28     Low    1:26 AM    -0.6   6:34 AM    Rise 12:32 AM      81
    28     High   5:22 PM     3.2   8:20 PM     Set 11:10 AM
 
W   29     Low    2:21 AM    -0.5   6:34 AM    Rise  1:14 AM      72
    29     High   6:35 PM     2.8   8:20 PM     Set 12:16 PM
Disclaimer: For quality assurance purposes please note well that while the information contained in this website is regularly vetted for accuracy it is not intended to replace the local knowledge or expertise pertaining to port conditions of our marine operations personnel.
There are two ways to ensure you can always reach us.

Download our mobile app to search our corporate directory and contact us.

Download and print out our foldable portable directory for quick access.
Sign up to receive updates about port conditions, important notices, and other news.