
Wilmington, NC
April 25, 2024
Tides for Wilmington NC   
 
Day        High      Tide  Height   Sunrise    Moon  Time      % Moon
                     /Low      Time    Feet    Sunset                    Visible
 
APRIL 2024
 
Th  25      Low   6:00 AM     0.4   6:28 AM     Set  7:10 AM      99
    25     High  11:15 AM     4.0   7:52 PM    Rise  9:52 PM
    25      Low   5:46 PM     0.5
    25     High  11:23 PM     4.8
 
F   26      Low   6:41 AM     0.5   6:27 AM     Set  7:47 AM      97
    26     High  11:40 AM     4.0   7:52 PM    Rise 10:56 PM
    26      Low   6:20 PM     0.5
    26     High  11:46 PM     4.9
 
Sa  27      Low   7:22 AM     0.5   6:26 AM     Set  8:32 AM      92
    27     High  12:11 PM     3.9   7:53 PM    Rise 11:58 PM
    27      Low   6:57 PM     0.5
 
Su  28     High  12:24 AM     4.8   6:25 AM     Set  9:25 AM      86
    28      Low   8:06 AM     0.6   7:54 PM
    28     High  12:56 PM     3.9
    28      Low   7:41 PM     0.5
 
M   29     High   1:14 AM     4.8   6:24 AM    Rise 12:56 AM      78
    29      Low   8:56 AM     0.6   7:55 PM     Set 10:27 AM
    29     High   1:53 PM     3.9
    29      Low   8:34 PM     0.5
 
Tu  30     High   2:17 AM     4.7   6:23 AM    Rise  1:46 AM      69
    30      Low   9:52 AM     0.6   7:56 PM     Set 11:34 AM
    30     High   3:02 PM     4.0
    30      Low   9:41 PM     0.6
 
MAY 2024
 
2024/05/01       Wed      03:30 AM            4.64      H
2024/05/01       Wed      10:52 AM            0.54      L
2024/05/01       Wed      4:14 PM              4.09      H
2024/05/01       Wed      10:59 PM            0.58      L
2024/05/02       Thu        04:43 AM            4.61      H
2024/05/02       Thu        11:52 AM            0.39      L
2024/05/02       Thu        5:23 PM              4.31      H
2024/05/03       Fri          12:11 AM            0.47      L
2024/05/03       Fri          05:50 AM            4.60      H
2024/05/03       Fri          12:49 PM            0.20      L
2024/05/03       Fri          6:28 PM              4.60      H
2024/05/04       Sat         01:17 AM            0.31      L
2024/05/04       Sat         06:53 AM            4.62      H
2024/05/04       Sat         1:43 PM              0.00      L
2024/05/04       Sat         7:28 PM              4.92      H
2024/05/05       Sun        02:19 AM            0.14      L
2024/05/05       Sun        07:51 AM            4.63      H
2024/05/05       Sun        2:35 PM              -0.14     L
2024/05/05       Sun        8:25 PM              5.22      H
2024/05/06       Mon       03:17 AM            0.01      L
2024/05/06       Mon       08:45 AM            4.61      H
2024/05/06       Mon       3:26 PM              -0.23     L
2024/05/06       Mon       9:18 PM              5.43      H
2024/05/07       Tue        04:12 AM            -0.08     L
2024/05/07       Tue        09:37 AM            4.56      H
2024/05/07       Tue        4:16 PM              -0.24     L
2024/05/07       Tue        10:08 PM            5.51      H
2024/05/08       Wed      05:05 AM            -0.10     L
2024/05/08       Wed      10:27 AM            4.47      H
2024/05/08       Wed      5:05 PM              -0.17     L
2024/05/08       Wed      10:57 PM            5.46      H
2024/05/09       Thu        05:56 AM            -0.06     L
2024/05/09       Thu        11:17 AM            4.34      H
2024/05/09       Thu        5:52 PM              -0.04     L
2024/05/09       Thu        11:45 PM            5.30      H
2024/05/10       Fri          06:45 AM            0.04      L
2024/05/10       Fri          12:09 PM            4.19      H
2024/05/10       Fri          6:39 PM              0.13      L
2024/05/11       Sat         12:35 AM            5.07      H
2024/05/11       Sat         07:34 AM            0.18      L
2024/05/11       Sat         1:03 PM              4.04      H
2024/05/11       Sat         7:25 PM              0.32      L
2024/05/12       Sun        01:27 AM            4.81      H
2024/05/12       Sun        08:22 AM            0.33      L
2024/05/12       Sun        1:58 PM              3.92      H
2024/05/12       Sun        8:12 PM              0.51      L
2024/05/13       Mon       02:20 AM            4.57      H
2024/05/13       Mon       09:11 AM            0.45      L
2024/05/13       Mon       2:53 PM              3.85      H
2024/05/13       Mon       9:03 PM              0.67      L
2024/05/14       Tue        03:13 AM            4.36      H
2024/05/14       Tue        10:02 AM            0.52      L
2024/05/14       Tue        3:47 PM              3.84      H
2024/05/14       Tue        9:58 PM              0.78      L
2024/05/15       Wed      04:05 AM            4.20      H
2024/05/15       Wed      10:52 AM            0.52      L
2024/05/15       Wed      4:41 PM              3.88      H
2024/05/15       Wed      10:57 PM            0.81      L
Th  16     High   4:56 AM     4.1   6:09 AM     Set  2:40 AM      52
    16      Low  11:42 AM     0.5   8:08 PM    Rise  1:55 PM
    16     High   5:33 PM     4.0
    16      Low  11:55 PM     0.8
 
F   17     High   5:47 AM     4.0   6:08 AM     Set  3:04 AM      61
    17      Low  12:29 PM     0.4   8:09 PM    Rise  2:50 PM
    17     High   6:25 PM     4.1
 
Sa  18      Low  12:51 AM     0.7   6:07 AM     Set  3:27 AM      70
    18     High   6:37 AM     4.0   8:09 PM    Rise  3:45 PM
    18      Low   1:14 PM     0.3
    18     High   7:15 PM     4.3
 
Su  19      Low   1:44 AM     0.6   6:07 AM     Set  3:50 AM      78
    19     High   7:26 AM     3.9   8:10 PM    Rise  4:41 PM
    19      Low   1:58 PM     0.3
    19     High   8:03 PM     4.5
 
M   20      Low   2:34 AM     0.5   6:06 AM     Set  4:14 AM      86
    20     High   8:14 AM     3.9   8:11 PM    Rise  5:38 PM
    20      Low   2:40 PM     0.3
    20     High   8:48 PM     4.6
 
Tu  21      Low   3:23 AM     0.4   6:05 AM     Set  4:40 AM      92
    21     High   8:58 AM     3.9   8:12 PM    Rise  6:39 PM
    21      Low   3:21 PM     0.3
    21     High   9:29 PM     4.7
 
W   22      Low   4:10 AM     0.3   6:05 AM     Set  5:10 AM      96
    22     High   9:39 AM     3.8   8:12 PM    Rise  7:41 PM
    22      Low   4:02 PM     0.3
    22     High  10:05 PM     4.8
 
Th  23      Low   4:56 AM     0.3   6:04 AM     Set  5:45 AM      99
    23     High  10:16 AM     3.8   8:13 PM    Rise  8:46 PM
    23      Low   4:43 PM     0.3
    23     High  10:38 PM     4.8
 
F   24      Low   5:40 AM     0.3   6:04 AM     Set  6:28 AM      99
    24     High  10:49 AM     3.8   8:14 PM    Rise  9:50 PM
    24      Low   5:24 PM     0.3
    24     High  11:07 PM     4.8
 
Sa  25      Low   6:24 AM     0.3   6:03 AM     Set  7:20 AM      98
    25     High  11:22 AM     3.8   8:14 PM    Rise 10:51 PM
    25      Low   6:06 PM     0.3
    25     High  11:39 PM     4.8
 
Su  26      Low   7:08 AM     0.3   6:03 AM     Set  8:20 AM      94
    26     High  12:02 PM     3.8   8:15 PM    Rise 11:44 PM
    26      Low   6:50 PM     0.3
 
M   27     High  12:22 AM     4.8   6:03 AM     Set  9:27 AM      89
    27      Low   7:54 AM     0.3   8:16 PM
    27     High  12:53 PM     3.8
    27      Low   7:39 PM     0.3
 
Tu  28     High   1:17 AM     4.7   6:02 AM    Rise 12:30 AM      81
    28      Low   8:42 AM     0.2   8:16 PM     Set 10:36 AM
    28     High   1:56 PM     3.9
    28      Low   8:35 PM     0.3
 
W   29     High   2:21 AM     4.7   6:02 AM    Rise  1:08 AM      72
    29      Low   9:34 AM     0.2   8:17 PM     Set 11:46 AM
    29     High   3:04 PM     4.0
    29      Low   9:39 PM     0.4
 
==========================================================================================
Disclaimer: For quality assurance purposes please note well that while the information contained in this website is regularly vetted for accuracy it is not intended to replace the local knowledge or expertise pertaining to port conditions of our marine operations personnel.
There are two ways to ensure you can always reach us.

Download our mobile app to search our corporate directory and contact us.

Download and print out our foldable portable directory for quick access.
Sign up to receive updates about port conditions, important notices, and other news.